Ed Fagan is a leading supplier of low expansion nickel-iron alloys. We stock Alloy 42 plate and sheet in an array of thicknesses and tempers to meet the needs of our customers. Our Alloy 42 plate is stocked in a range of thicknesses from 0.1875” to 0.410”. Our Alloy 42 sheet dimensions start at 0.020”. Contact our professional sales team to request a quote or to place your order.
The Ed Fagan in-house team of experienced cutters provide our customers with the option to have your plate or sheet order shipped to your exact size requirements. All Alloy 42 orders ship with mill test certification and conforms to ASTM F30 standards.
Share your supply chain challenges with the Ed Fagan sales team. We partner with our customers to provide tailor-made solutions to your alloy supply chain needs.
Material | Form | Size Inches | SKU Number |
---|---|---|---|
Alloy 42 | Plate | 0.1875" | 42NI-PL-1875 |
Alloy 42 | Plate | 0.281" | 42NI-PL-281 |
Alloy 42 | Plate | 0.410" | 42NI-PL-410 |
Material | Form | Alloy 42 Sheet Thickness | SKU Number |
---|---|---|---|
Alloy 42 | Sheet | 0.020” | 42NI-SH-020 |
Alloy 42 | Sheet | 0.030” | 42NI-SH-030 |
Alloy 42 | Sheet | 0.040” | 42NI-SH-040 |
Alloy 42 | Sheet | 0.050” | 42NI-SH-050 |
Alloy 42 | Sheet | 0.060” | 42NI-SH-060 |
Alloy 42 | Sheet | 0.085” | 42NI-SH-085 |
Alloy 42 | Sheet | 0.100” | 42NI-SH-100 |
Alloy 42 | Sheet | 0.125” | 42NI-SH-125 |
For an Ed Fagan Alloy 42 data sheet, or any other Controlled Expansion Alloy data sheets, please go to the Data Sheets section in our Technical Library.